Threads
Data license: Public Domain
10,086 rows sorted by reply_count descending
This data as json, CSV (advanced)
| thread_id | thread_title | author_username | created_date | created_date_iso | reply_count ▲ | view_count |
|---|---|---|---|---|---|---|
| 486 | How was your surf today?....share your stoke! | Cuttlefish | Sep 27, 2012 | 2012-09-27T00:14:43-0400 | 6568 | 812052 |
| 404 | Just Board Pics | Roach | Oct 26, 2011 | 2011-10-26T02:24:10-0400 | 5140 | 967605 |
| 498 | Andreini Stoke | scnate | Jan 24, 2013 | 2013-01-24T10:33:04-0500 | 3965 | 677675 |
| 501 | what are people listening to today? | SMUKES | Feb 6, 2013 | 2013-02-06T06:17:32-0500 | 3481 | 406139 |
| 1121 | Dudes smoking crack selling surfboards | pefa | May 5, 2015 | 2015-05-05T09:52:03-0400 | 2453 | 402415 |
| 428 | Random video's | Mango Bill | Feb 7, 2012 | 2012-02-07T01:38:51-0500 | 2369 | 479104 |
| 7800 | Cj Nelson Boards. | Artz | Feb 25, 2020 | 2020-02-25T10:07:38-0500 | 2030 | 441560 |
| 11630 | New Board Stoke Thread | Larcxthesurfer | Nov 3, 2021 | 2021-11-03T15:01:19-0400 | 1957 | 274051 |
| 424 | Post Your Quiver | Guest | Jan 23, 2012 | 2012-01-23T04:13:50-0500 | 1681 | 391527 |
| 5067 | East coast board train thread | shadydave | May 13, 2018 | 2018-05-13T07:14:05-0400 | 1548 | 138995 |
| 18029 | Burch Fever | slaters | Feb 23, 2024 | 2024-02-23T11:44:28-0500 | 1509 | 138694 |
| 6778 | Shaper thread (show us what you are shaping) | Macilious | Jul 31, 2019 | 2019-07-31T09:52:14-0400 | 978 | 147310 |
| 9758 | CJ Nelson Outlier reviews? | slideright | Feb 1, 2021 | 2021-02-01T14:32:01-0500 | 937 | 276687 |
| 4461 | Stoker V machine - Fowler or Anderson? | newlyn | Oct 29, 2017 | 2017-10-29T12:12:56-0400 | 913 | 237825 |
| 242 | Pictures of Jim Phillip's boards | mro87 | Feb 12, 2009 | 2009-02-12T04:38:45-0500 | 913 | 273246 |
| 10023 | What board have you got coming..? | Surfnfish | Mar 16, 2021 | 2021-03-16T12:42:06-0400 | 736 | 133556 |
| 11198 | Lovelace FM Thoughts | luuuna | Sep 6, 2021 | 2021-09-05T20:48:37-0400 | 660 | 177667 |
| 13009 | Hilbers / PHD / Fineline | MeatHeadDeath | May 7, 2022 | 2022-05-07T15:43:49-0400 | 640 | 114749 |
| 13728 | Mind on Mandala and Mandala on My Mind | Skegg | Aug 4, 2022 | 2022-08-04T13:31:26-0400 | 588 | 72866 |
| 24897 | Christenson Surfboards | 7354 | Dec 1, 2025 | 2025-12-01T13:36:19-0500 | 585 | 39079 |
| 544 | Anything Fishy | fishy82 | Aug 9, 2013 | 2013-08-09T16:03:39-0400 | 578 | 122293 |
| 22227 | Michael Miller Surfboards | Camel Rock | Jun 4, 2025 | 2025-06-03T23:33:25-0400 | 567 | 55983 |
| 307 | people surfing | worm | Mar 3, 2010 | 2010-03-03T15:56:11-0500 | 518 | 114521 |
| 17 | Sano weekend | B.O.S.S | Jan 16, 2005 | 2005-01-16T07:35:03-0500 | 512 | 71054 |
| 215 | The best Cooperfish ever? | mad dog | Aug 5, 2008 | 2008-08-05T06:01:58-0400 | 451 | 135693 |
| 2656 | wake up at dawn... | miscreant | Jun 17, 2016 | 2016-06-17T05:59:54-0400 | 437 | 82847 |
| 12089 | Long Fish Thoughts | heavymetalshop | Jan 12, 2022 | 2022-01-11T19:28:37-0500 | 401 | 85315 |
| 4112 | help picking a new surf vehic | cuda | Aug 4, 2017 | 2017-08-04T16:59:22-0400 | 398 | 79896 |
| 135 | Quiver Shots | KonaKat | Jul 29, 2007 | 2007-07-29T10:26:29-0400 | 379 | 113231 |
| 9125 | Show us yer Glider! | endoftheroad | Oct 22, 2020 | 2020-10-21T21:47:17-0400 | 363 | 92513 |
| 15673 | Larry Mabile Surfboards | SD_PB | Apr 22, 2023 | 2023-04-22T15:52:52-0400 | 355 | 69678 |
| 70 | 2006 San O Weekend | B.O.S.S | Jul 10, 2006 | 2006-07-10T10:40:00-0400 | 350 | 59775 |
| 8877 | Rich Toby Pavel | MarkA | Sep 4, 2020 | 2020-09-04T12:29:15-0400 | 345 | 73087 |
| 80 | San O' Weekend 2007 | Sean | Sep 14, 2006 | 2006-09-14T03:49:42-0400 | 341 | 65985 |
| 11248 | Twinzer Design/Experiment. | jonbiz | Sep 10, 2021 | 2021-09-10T19:36:42-0400 | 322 | 85558 |
| 8551 | Bonzers... | zalfa | Jul 16, 2020 | 2020-07-16T18:49:51-0400 | 321 | 101025 |
| 605 | Bonzers. Why? | icecreamheadache | Jul 18, 2014 | 2014-07-18T13:08:41-0400 | 314 | 82586 |
| 310 | vintage riders | surfozzy | Mar 9, 2010 | 2010-03-08T23:14:44-0500 | 294 | 58052 |
| 20597 | Let's Talk About Eggs | Seenovision | Jan 13, 2025 | 2025-01-13T11:55:11-0500 | 293 | 30162 |
| 2668 | Videos of good hull surfing | Rinconryder | Jun 20, 2016 | 2016-06-20T06:25:52-0400 | 283 | 59577 |
| 518 | 8' boards | cuda | May 23, 2013 | 2013-05-23T05:12:54-0400 | 282 | 75122 |
| 244 | This Year's SanO Gathering | grush | Feb 13, 2009 | 2009-02-13T01:37:40-0500 | 282 | 47506 |
| 110 | Music | marley | Mar 20, 2007 | 2007-03-20T12:04:30-0400 | 271 | 48239 |
| 10875 | Just round bottom board pics | michael | Jul 21, 2021 | 2021-07-20T20:33:52-0400 | 269 | 53994 |
| 457 | the Roy Stewart/Stuart thread | Guest | May 29, 2012 | 2012-05-29T16:57:14-0400 | 269 | 54987 |
| 20655 | The Death of Surfing | TudorsCooter | Jan 20, 2025 | 2025-01-20T15:04:08-0500 | 263 | 25274 |
| 395 | Olo of the Sun at Museum of Arts and Design in NYC. | Roy Stewart | Aug 20, 2011 | 2011-08-20T11:45:59-0400 | 256 | 50640 |
| 11440 | Molded, Reverse Engineered, Handshaped by One Only...WHAT IS ACCEPTABLE TO YOU? | Bruce Fowler | Oct 10, 2021 | 2021-10-10T10:42:19-0400 | 254 | 30981 |
| 3331 | Show me your racks! | hangeleven | Jan 2, 2017 | 2017-01-02T15:14:06-0500 | 252 | 74959 |
| 10035 | Surf Mats... What's the Deal? | 5finFever | Mar 20, 2021 | 2021-03-19T21:11:52-0400 | 250 | 36639 |
| 624 | Applekat's Gimme An Effin Avatar! It's November! Post.. | applekat | Nov 5, 2014 | 2014-11-05T11:20:13-0500 | 247 | 29272 |
| 508 | a note from the source. | Guest | Mar 13, 2013 | 2013-03-13T14:23:19-0400 | 245 | 37556 |
| 209 | Sano 2008 | mro87 | Jul 11, 2008 | 2008-07-11T04:26:41-0400 | 242 | 43938 |
| 6097 | what's on your reading list..? | Surfnfish | Feb 21, 2019 | 2019-02-21T10:56:25-0500 | 241 | 34635 |
| 423 | Mighty Water Dragon: | Roy Stewart | Jan 22, 2012 | 2012-01-22T18:47:19-0500 | 238 | 43958 |
| 551 | FIN pics | Roach | Aug 23, 2013 | 2013-08-23T05:43:25-0400 | 230 | 42553 |
| 2376 | 9.95 Birdwell Beach Britches | slideright | Apr 1, 2016 | 2016-04-01T05:46:04-0400 | 229 | 32715 |
| 10448 | Cities to Surf and raise a family in that are somewhat affordable? | mightyrime | May 16, 2021 | 2021-05-16T12:04:58-0400 | 224 | 40686 |
| 28 | 10' Tyler Craftsman Zeke | jonzer | Oct 11, 2005 | 2005-10-11T10:15:33-0400 | 216 | 42425 |
| 409 | Who makes a better Penetrator | whale | Nov 22, 2011 | 2011-11-22T07:00:47-0500 | 213 | 56167 |
| 330 | OIL ON THE BEACH | deepsouth | Jun 1, 2010 | 2010-06-01T11:54:10-0400 | 213 | 39485 |
| 12821 | Interests besides surfing revisited | cheyneskeezer | Apr 8, 2022 | 2022-04-08T09:22:35-0400 | 212 | 22873 |
| 108 | 2nd Annual JerseyLoggers Log Jam '07 | Mantooth | Mar 19, 2007 | 2007-03-18T23:40:07-0400 | 210 | 37833 |
| 23997 | The new great unbiased wetsuit review thread | trucker | Sep 30, 2025 | 2025-09-29T21:16:21-0400 | 209 | 17470 |
| 101 | SanO date?? | 012 | Jan 28, 2007 | 2007-01-28T14:27:37-0500 | 209 | 35320 |
| 4784 | Gene and Lance have begun making V-bottoms | FirstPointEric | Feb 5, 2018 | 2018-02-05T17:05:23-0500 | 208 | 41313 |
| 143 | San O Weekend Surfing Pics | slosurf | Sep 17, 2007 | 2007-09-17T13:30:54-0400 | 206 | 36101 |
| 14363 | This is the guy that advertises breaks in NJ | PeakMaster | Oct 25, 2022 | 2022-10-25T16:13:16-0400 | 202 | 28981 |
| 403 | Hansen Fans | surfore | Oct 21, 2011 | 2011-10-21T05:06:21-0400 | 201 | 44997 |
| 17382 | California--Current State of Living? | txgrinder | Dec 2, 2023 | 2023-12-02T08:39:23-0500 | 200 | 19774 |
| 2487 | Magic Sam ride reports.. | Surfnfish | May 9, 2016 | 2016-05-09T06:05:03-0400 | 197 | 80030 |
| 228 | Post Malibu/SanO Notes | ilparadosso | Sep 26, 2008 | 2008-09-26T06:11:49-0400 | 196 | 38252 |
| 462 | A few years ago, this posted... | PaulJensen | Jun 17, 2012 | 2012-06-17T14:10:59-0400 | 194 | 32143 |
| 2976 | Amazing!! | miscreant | Sep 9, 2016 | 2016-09-09T08:40:21-0400 | 193 | 19879 |
| 430 | Some stuff I have been working on. | austin s | Feb 11, 2012 | 2012-02-11T06:15:30-0500 | 192 | 31688 |
| 278 | New 12 foot 'Resolute Salmon' hollow parallel profile paulownia elliptical pintail | Roy Stewart | Sep 24, 2009 | 2009-09-24T08:07:19-0400 | 191 | 34532 |
| 542 | The Joel Tudor vs. Joe Aaron thing | hullogfish | Aug 5, 2013 | 2013-08-05T03:23:59-0400 | 190 | 52837 |
| 1746 | what glider for beachbreak? | Surfnfish | Oct 15, 2015 | 2015-10-15T12:24:45-0400 | 189 | 71978 |
| 119 | questioning the process | gene | Apr 25, 2007 | 2007-04-25T03:02:01-0400 | 187 | 38572 |
| 24125 | Global warming is fairy science | PeakMaster | Oct 7, 2025 | 2025-10-07T17:41:11-0400 | 184 | 10228 |
| 10544 | Surf Craft Union Surfboard Review | Hodaddy81 | May 29, 2021 | 2021-05-29T08:18:16-0400 | 184 | 34979 |
| 3452 | You Surfing | Chilly Willy | Feb 10, 2017 | 2017-02-10T12:06:19-0500 | 183 | 38162 |
| 10983 | Have boards got even more expensive in the past couple months? | mightyrime | Aug 4, 2021 | 2021-08-04T17:10:50-0400 | 181 | 25361 |
| 181 | Sharing an Austin Soul Glide | NJ Longboarder | Mar 19, 2008 | 2008-03-19T01:01:24-0400 | 180 | 37734 |
| 448 | pig luau | Guest | Apr 7, 2012 | 2012-04-07T07:32:46-0400 | 177 | 30902 |
| 22193 | Ericson Ecstacy | SoftScrambledSkeggs | Jun 2, 2025 | 2025-06-02T13:29:09-0400 | 175 | 10135 |
| 17470 | New CJ model - Slasher Low Pro | espi | Dec 13, 2023 | 2023-12-12T20:21:29-0500 | 173 | 23447 |
| 17503 | You can have one glider. | CosmicCruiser | Dec 16, 2023 | 2023-12-16T11:54:04-0500 | 173 | 28279 |
| 334 | Surf Art | FirstPointEric | Jul 11, 2010 | 2010-07-11T06:12:58-0400 | 171 | 33522 |
| 569 | Surf Cliches that need to die | slideright | Dec 4, 2013 | 2013-12-04T03:33:48-0500 | 171 | 24817 |
| 16398 | CI log dropped. Looks great to me | hullogfish | Jul 19, 2023 | 2023-07-19T11:40:59-0400 | 170 | 23948 |
| 7935 | Uplifting, Spirited Corona Post...What are YOU doing? | applekat | Mar 21, 2020 | 2020-03-21T11:45:50-0400 | 170 | 17905 |
| 317 | What are you waiting for? | h2oman | Apr 20, 2010 | 2010-04-20T11:13:42-0400 | 169 | 36227 |
| 561 | Your single favorite surf photo | FirstPointEric | Sep 25, 2013 | 2013-09-25T14:43:55-0400 | 168 | 30206 |
| 7331 | Those parallel railed, wide tailed logs... | Planktom | Nov 14, 2019 | 2019-11-14T04:38:45-0500 | 165 | 60158 |
| 2241 | The Perpetual Flothru | sonOsea | Feb 23, 2016 | 2016-02-23T18:37:51-0500 | 164 | 29646 |
| 21050 | Gutting NOAA | TurtleTime | Mar 11, 2025 | 2025-03-11T18:48:12-0400 | 164 | 9088 |
| 12565 | 1 Board, 3 Board, & 5 Board Quiver | shredsickgnar | Mar 8, 2022 | 2022-03-08T00:35:33-0500 | 163 | 36550 |
| 16537 | Learning to accept that you don't rip | Warchild | Aug 5, 2023 | 2023-08-05T19:53:58-0400 | 163 | 20166 |
| 7938 | CVOID-19 REAL (non media) Hands on Data | TonyPR | Mar 21, 2020 | 2020-03-21T15:17:11-0400 | 163 | 17429 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE threads (
thread_id TEXT PRIMARY KEY,
thread_title TEXT,
author_username TEXT,
created_date TEXT,
created_date_iso TEXT,
reply_count INTEGER,
view_count INTEGER
);
CREATE INDEX idx_threads_author ON threads(author_username);
CREATE INDEX idx_threads_date ON threads(created_date_iso);